Ticker | RecentSP | EV/EBITDA TTM | EV/EBITDA Avg | Price/Sales TTM | Price/Sales Avg |
---|---|---|---|---|---|
600519.SHG | 1522 | 16.18 | 17.94 | 11.57 | 13.21 |
AAON | 124.13 | 33.56 | 27.55 | 8.34 | 6.43 |
AI.PA | 155.38 | 15.04 | 15.66 | 3.32 | 3.46 |
AME | 183.36 | 20.84 | 19.91 | 6.14 | 5.61 |
ANET | 112.81 | 48.39 | 38.05 | 21.49 | 16.53 |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
To access more data, please subscribe to our $20/month membership plan