Ticker | RecentSP | EV/EBITDA TTM | EV/EBITDA Avg | Price/Sales TTM | Price/Sales Avg | SP % Pull Back |
---|---|---|---|---|---|---|
AAPL | 254.49 | 28.87 | 21.6 | 9.84 | 5.64 | 0% |
ACN | 366.37 | 19.78 | 18.91 | 3.53 | 2.92 | -9.18% |
AMZN | 224.92 | 21.25 | 22.14 | 3.81 | 4.38 | -3.44% |
ANSS | 338.38 | 33.35 | 34.74 | 11.99 | 10.86 | -17.71% |
AON | 358.47 | 21.38 | 17.65 | 5.19 | 4.25 | -8.86% |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content | Premium Content |
To access more data, please subscribe to our $20/month membership plan